Discontinued Motor, for reference only
Replaced by LSG55 Series
			
		Replaced by LSG55 Series
			Permanent Magnet DC Stepper SAS, SBS Geared Specifications:
		| Step Angle: | 7.5° & 15° | 
| Position Accuracy: | +/- 5% max. | 
| Number of Phases: | 4 phase bifilar | 
| Insulation Class: | Class A (105°C) | 
| Lead Wire: | 6 leads 24AWG (approx. 9 inches [228.6 mm]) | 
| Operation Ambient Temp: | -10°C to +40°C (approx.) | 
| Shaft Bearing: | Sleeve Bearing | 
| Gear Unit: | Zinc Die Cast - AGMA 7 Standards with hardened steel gears | 
| Note: Typical data subject to change without notification | |
			Additional Information:
		
		
											
							
  | 
						
					
					
												
				SAS, SBS Geared Drawings:
		
		
					![]()  | 
				
			SAS, SBS Direct Drive Diagrams:
		
					    | 
				
					    | 
				
			
			SAS, SBS Geared Model Table:
		
		| Model | Part Number | Nom. Voltage (Vdc)  | 
					Step Angle (deg)  | 
					Steps per Rev  | 
					Reduction | Rated Torque @ 200 p/s (oz-in)  | 
					Rated Torque @ 200 p/s (mN-m)  | 
					Typical Output Speed (RPM)  | 
					Input Power (watts)  | 
					Winding Res. (ohms)  | 
					Weight (oz)  | 
					Weight (g)  | 
				
| SAS | 4004-0011 | 12 | .0125 | 28800 | 600 | 200 | 1412.3 | .42 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-0021 | 12 | .025 | 14400 | 300 | 200 | 1412.3 | .83 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-021 | 6 | .025 | 14400 | 300 | 200 | 1412.3 | .83 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-004 | 12 | .05 | 7200 | 150 | 185 | 1306.4 | 1.67 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-0061 | 12 | .1 | 3600 | 75 | 162 | 1144 | 3.33 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-027 | 24 | .1 | 3600 | 75 | 162 | 1144 | 3.33 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-009 | 12 | .2 | 1800 | 37.5 | 126 | 889.8 | 6.67 | 8 | 36 | 16 | 453.6 | 
| SAS | 4024-003 | 12 | .2 | 1800 | 37.5 | 126 | 889.8 | 6.67 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-010 | 12 | .25 | 1440 | 30 | 101 | 713.2 | 8.33 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-026 | 6 | .25 | 1440 | 30 | 101 | 713.2 | 8.33 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-012 | 12 | .5 | 720 | 15 | 54 | 381.3 | 16.67 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-014 | 12 | .75 | 480 | 10 | 36 | 254.2 | 25 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-025 | 24 | .75 | 480 | 10 | 36 | 254.2 | 25 | 8 | 36 | 16 | 453.6 | 
| SAS | 4004-019 | 12 | 3.75 | 96 | 2 | 7.2 | 50.8 | 125 | 8 | 36 | 16 | 453.6 | 
| 
						Notes: 1 Maximum Gear Train Loading.  | 
						
 
		