
Permanent Magnet DC Stepper Motor Family
Series 55mm Geared
Permanent Magnet DC Stepper LSG55 Geared Specifications:
Frame Size: | 55mm |
Step Angle: | 7.5° |
Position Accuracy: | +/- 5% max. |
Number of Phases: | 4 phase bifilar |
Insulation Class: | Class A (105°C) |
Lead Wire: | 6 leads 24AWG (approx. 9 inches [228.6 mm]) |
Shaft Bearings: | Sleeve/Ball (see Drawings Below) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Temperature Rise: | 60°C max |
Note: Typical data subject to change without notification |
LSG55 Geared Drawings:
With Sleeve Bearing ![]() |
With Ball Bearing![]() |
LSG55 Geared Diagrams:
![]() |
![]() |
Add to Cart |
Model | Part Number | Nom. Voltage (Vdc) |
Step Angle (deg) |
Steps per Rev |
Reduction | Rated Torque @ 175 p/s (oz-in) |
Rated Torque @ 175 p/s (mN-m) |
Typical Output Speed (RPM) |
Input Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Weight (oz) |
Weight (g) |
|
LSG55 | LSG55T006F46S | 6 | .375 | 960 | 20 | 67 | 473.1 | 10.9 | 9 | 8 | 9.5 | 18 | 510.3 | ||
LSG55 | LSG55T006F52S | 6 | .25 | 1440 | 30 | 101 | 713.2 | 7.3 | 9 | 8 | 9.5 | 18 | 510.3 | ||
LSG55 | LSG55T006F98S | 6 | .025 | 14400 | 300 | 200 | 1412.3 | .73 | 9 | 8 | 9.5 | 18 | 510.3 | ||
LSG55 | LSG55T012E04S | 12 | 3.75 | 96 | 2 | 7.2 | 50.8 | 109.4 | 9 | 32 | 33 | 18 | 510.3 | ||
LSG55 | LSG55T012E30S | 12 | .75 | 480 | 10 | 36 | 254.2 | 21.9 | 9 | 32 | 33 | 18 | 510.3 | ||
LSG55 | LSG55T012F40S | 12 | .5 | 720 | 15 | 54 | 381.3 | 14.6 | 9 | 32 | 33 | 18 | 510.3 | ||
LSG55 | LSG55T012F52S | 12 | .25 | 1440 | 30 | 101 | 713.2 | 7.3 | 9 | 32 | 33 | 18 | 510.3 | ||
LSG55 | LSG55T012F58S | 12 | .2 | 1800 | 37.5 | 126 | 889.8 | 5.8 | 9 | 32 | 33 | 18 | 510.3 | ||
LSG55 | LSG55T012E76S | 12 | .1 | 3600 | 75 | 162 | 1144 | 2.9 | 9 | 32 | 33 | 18 | 510.3 | ||
LSG55 | LSG55T012E90S | 12 | .05 | 7200 | 150 | 185 | 1306.4 | 1.5 | 9 | 32 | 33 | 18 | 510.3 | ||
LSG55 | LSG55T012F98S | 12 | .025 | 14400 | 300 | 200 | 1412.3 | .73 | 9 | 32 | 33 | 18 | 510.3 | ||
Contact Factory |
LSG55 | LSG55T012F97S | 12 | .0125 | 28800 | 600 | 200 | 1412.3 | .36 | 9 | 32 | 33 | 18 | 510.3 | |
LSG55 | LSG55T024E30S | 24 | .75 | 480 | 10 | 36 | 254.2 | 21.9 | 9 | 128 | 145 | 18 | 510.3 | ||
LSG55 | LSG55T024E76S | 24 | .1 | 3600 | 75 | 162 | 1144 | 2.9 | 9 | 128 | 145 | 18 | 510.3 | ||
Contact Factory |
LSG55 | LSG55T006F97S | 6 | .0125 | 28800 | 600 | 200 | 1412.3 | .36 | 9 | 8 | 9.5 | 18 | 510.3 |
Notes: 1 Maximum Gear Train Loading. |