
Permanent Magnet DC Stepper Motor Family
Series 35mm Geared
Permanent Magnet DC Stepper LSG35 Geared Specifications:
Frame Size: | 35mm |
Max Torque: | 150 oz-in [1059 mN-m] |
Step Angle: | 7.5° |
Position Accuracy: | +/- 5% max. |
Number of Phases: | 4 phase bifilar |
Insulation Class: | Class A (105°C) |
Insulation Resistance: | 100 MΩ at 500Vdc |
Dielectric Strength: | 600 Vac/second |
Lead Wire: | 6 leads 28AWG (approx. 9 inches [228.6 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Temperature Rise: | 60°C max |
Gear Housing: | Die cast housing with hardened steel gears |
Note: Typical data subject to change without notification |
LSG35 Geared Drawings:
Pear-Shaped Gear Mounting ![]() |
Round-Shaped Gear Mounting With Sleeve Bearing ![]() |
Round-Shaped Gear Mounting With Ball Bearing NOTE: If ball bearings are desired please contact factory. ![]() |
LSG35 Geared Diagrams:
![]() |
![]() |
Add to Cart |
Model |
Part Number |
Rated Torque @ 175 p/s (oz-in) |
Rated Torque @ 175 p/s (mN-m) |
Reduction |
Nominal Voltage (Vdc) |
Step Angle (deg) |
Steps per Rev. |
Typical Output Speed (RPM) |
Input Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Rotor Inertia (gm-cm2) |
Rotor Inertia (oz-in2) |
Weight (oz) |
Weight (grams) |
LSG35 | LSG35012E98P1 | 150 | 1059.2 | 300 | 12 | .025 | 14400 | .73 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35024E98P1 | 150 | 1059.2 | 300 | 24 | .025 | 14400 | .73 | 4.2 | 280 | 215 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E96P1 | 150 | 1059.2 | 250 | 12 | .03 | 12000 | .88 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E90P1 | 150 | 1059.2 | 150 | 12 | .05 | 7200 | 1.46 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E88P | 136.5 | 963.9 | 125 | 12 | .06 | 6000 | 1.75 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
Contact Factory ![]() |
LSG35 | LSG35012E86P | 131 | 925.1 | 120 | 12 | .063 | 5760 | 1.82 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 |
LSG35 | LSG35012E84P | 122.9 | 867.9 | 112.5 | 12 | .067 | 5400 | 1.94 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E82P | 109 | 769.7 | 100 | 12 | .075 | 4800 | 2.19 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F80P | 112 | 790.9 | 83.33 | 12 | .09 | 4000 | 2.63 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F78P | 107 | 755.6 | 80 | 12 | .094 | 3840 | 2.73 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F76P | 101 | 713.2 | 75 | 12 | .1 | 3600 | 2.92 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F70P | 80 | 564.9 | 60 | 12 | .125 | 2880 | 3.65 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F66P | 73 | 515.5 | 54 | 12 | .139 | 2592 | 4.05 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F64P | 67 | 473.1 | 50 | 12 | .15 | 2400 | 4.38 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F62P | 56 | 395.4 | 41.67 | 12 | .18 | 2000 | 5.25 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F60P | 54 | 381.3 | 40 | 12 | .188 | 1920 | 5.47 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F58P | 50 | 353.1 | 37.5 | 12 | .2 | 1800 | 5.83 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F56P | 45 | 317.8 | 33.33 | 12 | .225 | 1600 | 6.56 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F54P | 42 | 296.6 | 31.25 | 12 | .24 | 1500 | 7 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F52P | 40 | 282.5 | 30 | 12 | .25 | 1440 | 7.29 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35024F52P | 40 | 282.5 | 30 | 24 | .25 | 1440 | 7.3 | 4.2 | 280 | 215 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F50P | 33 | 233 | 25 | 12 | .3 | 1200 | 8.75 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F48P | 28 | 197.7 | 20.83 | 12 | .36 | 1000 | 10.5 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012F46P | 26 | 183.6 | 20 | 12 | .375 | 960 | 10.94 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E44P | 24 | 169.5 | 16.67 | 12 | .45 | 800 | 13.13 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E42P | 23 | 162.4 | 16 | 12 | .469 | 768 | 13.67 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E40P | 22 | 155.4 | 15 | 12 | .5 | 720 | 14.58 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E38P | 20 | 141.2 | 13.33 | 12 | .563 | 640 | 16.41 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E36P | 18 | 127.1 | 12.5 | 12 | .6 | 600 | 17.5 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E34P | 17 | 120 | 12 | 12 | .625 | 576 | 18.23 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E30P | 15 | 105.9 | 10 | 12 | .75 | 480 | 21.88 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E28P | 12 | 84.7 | 8.33 | 12 | .9 | 400 | 26.25 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E24P | 11 | 77.7 | 7.5 | 12 | 1 | 360 | 29.17 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E22P | 9 | 63.6 | 6.25 | 12 | 1.2 | 300 | 35 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E20P | 7.3 | 51.5 | 5 | 12 | 1.5 | 240 | 43.75 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E18P | 6.1 | 43.1 | 4.17 | 12 | 1.8 | 200 | 52.5 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E16P | 5.9 | 41.7 | 4 | 12 | 1.875 | 192 | 54.69 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E12P | 4.9 | 34.6 | 3.33 | 12 | 2.25 | 160 | 65.63 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E10P | 4.4 | 31.1 | 3 | 12 | 2.5 | 144 | 72.92 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E08P | 3.7 | 26.1 | 2.5 | 12 | 3 | 120 | 87.5 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012E04P | 2.9 | 20.5 | 2 | 12 | 3.75 | 96 | 109.38 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012FR302 | 15 | 105.9 | 10 | 12 | .75 | 480 | 21.8 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012FR402 | 22 | 155.4 | 15 | 12 | .5 | 720 | 14.6 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012FR522 | 40 | 282.5 | 30 | 12 | .25 | 1440 | 7.3 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 | |
LSG35 | LSG35012ER702 | 80 | 564.9 | 60 | 12 | .125 | 2880 | 3.6 | 4.5 | 65 | 27 | 6.8 | .0372 | 8.6 | 243.8 |
Notes: 1 Maximum Gear Train Loading. 2 Round-Shaped Gear Housing construction with sleeve bearings. |