Permanent Magnet DC Stepper Motor Family
Series AS, ABS Direct Drive
Permanent Magnet DC Stepper AS, ABS Direct Drive Specifications:
| Step Angle: | 7.5° & 15° |
| Position Accuracy: | +/- 5% max. |
| Number of Phases: | 4 phase bifilar |
| Insulation Class: | Class A (105°C) |
| Lead Wire: | 6 leads 24AWG (approx. 9 inches [228.6 mm]) |
| Operation Ambient Temp: | -10°C to +40°C (approx.) |
| Note: Typical data subject to change without notification | |
AS, ABS Direct Drive Drawings:
|
AS, ABS Direct Drive Diagrams:
|
|
|
Add to Cart |
Model |
Part Number |
Rated Torque @ 200 p/s (oz-in) |
Rated Torque @ 200 p/s (mN-m) |
Rated Torque @ 4-5 p/s (oz-in) |
Rated Torque @ 4-5 p/s (mN-m) |
Holding Torque 2 Phase Energized (oz-in) |
Holding Torque 2 Phase Energized (mN-m) |
Typical Output Speed (RPM) |
Nominal Voltage (Vdc) |
Step Angle (deg) |
Steps per Rev. |
Input Power (watts) |
Full Load Temp Rise (deg C) |
Rotor Inertia (gm-cm2) |
Rotor Inertia (oz-in2) |
Winding Res. (ohms) |
Weight (oz) |
Weight (grams) |
| ABS | 3007-001 | 1.7 | 12 | 2.3 | 16.2 | 3.8 | 26.8 | 500 | 12 | 15 | 24 | 4.5 | 48 | 12.8 | .07 | 53 | 6.81 | 193 | |
| Contact Factory | ABS | 3012-0021 | 1.7 | 12 | 2.75 | 19.4 | 4.3 | 30.4 | 500 | 12 | 15 | 24 | 4.5 | 48 | 12.8 | .07 | 53 | 6.81 | 193 |
| Contact Factory | AS | 3003-001 | 1.36 | 9.6 | 2.3 | 16.2 | 3.8 | 26.8 | 250 | 12 | 7.5 | 48 | 3 | 30 | 12.8 | .07 | 100 | 6.81 | 193 |
| Contact Factory | AS | 3003-003 | 1.36 | 9.6 | 2.3 | 16.2 | 3.8 | 26.8 | 250 | 5 | 7.5 | 48 | 3 | 48 | 12.8 | .07 | 14 | 6.81 | 193 |
| Contact Factory | AS | 3010-0021 | 1.87 | 13.2 | 2.75 | 19.4 | 4.3 | 30.4 | 250 | 12 | 7.5 | 48 | 3.5 | 30 | 12.8 | .07 | 100 | 6.81 | 193 |
|
Notes: 1 Hi-Torque Rotor Construction. |