
Discontinued Motor, for reference only
Permanent Magnet AC Synchronous SC Geared Specifications:
Output Speed: | 15 to 300 RPM |
Torque Range: | Up to 116 oz-in [819 mN-m] |
Insulation Class: | Class A (105°C) |
Lead Wire: | 4 leads 22AWG (approx. 8.5 inches [215.9 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Shaft Bearing: | Sleeve Bearing |
Gear Unit: | Zinc Die Cast - AGMA 7 Standard with hardened steel gears |
![]() |
E53578(N), Component-Impedance Protected Motors,
115Vac Standard Rotor |
![]() |
Card No. 42576, Motors and Generators, 115 Vac, 60 Hz, Standard Rotor, 9 watts max. |
Note: Typical data subject to change without notification |
Additional Information:
|
SC Geared Drawings:
![]() |
SC Geared Diagrams:
![]() |
SC Geared Model Table:
Model | Part Number | Voltage (Vac) 60 Hz |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Typical Output Speed (RPM) |
Input Power (watts) |
Full Load Temp Rise (deg C) |
Capacitor Value (mfd) |
Weight (oz) |
Weight (g) |
SC | 4402-0121 | 115 | 116 | 819 | 15 | 7 | 35 | .68 | 18 | 510.3 |
SC | 4402-013 | 115 | 99 | 699 | 20 | 7 | 35 | .68 | 18 | 510.3 |
SC | 4402-015 | 115 | 66 | 466 | 30 | 7 | 35 | .68 | 18 | 510.3 |
SC | 4402-017 | 115 | 33 | 233 | 60 | 7 | 35 | .68 | 18 | 510.3 |
SC | 4402-020 | 115 | 16.5 | 116.5 | 120 | 7 | 35 | .68 | 18 | 510.3 |
SC | 4402-003 | 115 | 82.5 | 582.6 | 30 | 9 | 40 | .85 | 18 | 510.3 |
SC | 4408-004 | 115 | 41 | 289.5 | 60 | 9 | 40 | .85 | 18 | 510.3 |
SC | 4408-007 | 115 | 20.5 | 144.8 | 120 | 9 | 40 | .85 | 18 | 510.3 |
Notes: 1 Maximum Gear Train Loading. |