
Discontinued Motor, for reference only
Replaced by LYG55 Series
Replaced by LYG55 Series
Permanent Magnet AC Synchronous SA Geared Specifications:
Output Speed: | 1 to 300 RPM |
Insulation Class: | Class A (105°C) |
Lead Wire: | 4 leads 22AWG (approx. 9 inches [228.6 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Gear Unit: | Zinc Die Cast - AGMA 7 Standard with hardened steel gears |
Shaft Bearing: | Sleeve Bearing |
![]() |
E53578(N), Component-Impedance Protected Motors,
115Vac Standard Rotor |
![]() |
Card No. 42576, Motors and Generators, 115 Vac, 60 Hz, Standard Rotor, 8.4 watts max. |
Note: Typical data subject to change without notification |
Additional Information:
All gears are hobbed to AGMA 7 standards.
Pinions are extruded from special steel with a
modified long addendum tooth form to provide
higher strength. Pinions are held to the same AGMA 7 quality level as the gears. Both pinion
and gear teeth are case hardened for wear
resistance and rotate upon hardened and ground
steel studs.
Notes: |
SA Geared Drawings:
![]() |
SA Geared Diagrams:
![]() |
SA Geared Model Table:
Model | Part Number | Reduction | Voltage (Vac) 50 Hz |
Voltage (Vac) 60 Hz |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Output Speed (RPM) |
Input Power (watts) |
Capacitor Value (mfd) |
Weight (oz) |
Weight (g) |
SA | 4002-0023 | 300 | -- | 115 | 200 | 1412.3 | 1 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0202 | 300 | -- | 24 | 200 | 1412.3 | 1 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-0282 | 250 | 220 | -- | 200 | 1412.3 | 1 | 5.5 | .15 | 16 | 453.6 |
SA | 4002-0043 | 150 | -- | 115 | 174 | 1228.7 | 2 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0242 | 150 | -- | 24 | 174 | 1228.7 | 2 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-005 | 100 | -- | 115 | 161 | 1136.9 | 3 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0302 | 100 | -- | 24 | 161 | 1136.9 | 3 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-006 | 75 | -- | 115 | 152 | 1073.4 | 4 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0262 | 75 | -- | 24 | 152 | 1073.4 | 4 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-0422 | 62.5 | 230 | -- | 200 | 1412.3 | 4 | 5.5 | .12 | 16 | 453.6 |
SA | 4002-001 | 600 | -- | 115 | 200 | 1412.3 | 5 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-007 | 60 | -- | 115 | 145 | 1023.9 | 5 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0083 | 50 | -- | 115 | 140 | 988.6 | 6 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0252 | 41.67 | 240 | -- | 140 | 988.6 | 6 | 5.5 | .12 | 16 | 453.6 |
SA | 4002-0332 | 50 | -- | 24 | 140 | 988.6 | 6 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-034 | 41.67 | 115 | -- | 140 | 988.6 | 6 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0352 | 41.67 | 24 | -- | 140 | 988.6 | 6 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-0412 | 50 | -- | 240 | 140 | 988.6 | 6 | 5.5 | .12 | 16 | 453.6 |
SA | 4002-010 | 30 | -- | 115 | 126 | 889.8 | 10 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0222 | 30 | -- | 24 | 126 | 889.8 | 10 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-0362 | 25 | 24 | -- | 105 | 741.5 | 10 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-038 | 25 | 115 | -- | 84 | 593.2 | 10 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-014 | 10 | -- | 115 | 45 | 317.8 | 30 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-039 | 8.33 | 115 | -- | 28 | 197.7 | 30 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0432 | 8.33 | 24 | -- | 28 | 197.7 | 30 | 5.5 | 10 | 16 | 453.6 |
SA | 4021-0141 | 10 | -- | 115 | 64 | 451.9 | 30 | 7 | .62 | 16 | 453.6 |
SA | 4021-0211, 2 | 10 | -- | 24 | 64 | 451.9 | 30 | 7 | 15 | 16 | 453.6 |
SA | 4021-0221, 2 | 8.33 | 24 | -- | 53 | 374.3 | 30 | 6 | 15 | 16 | 453.6 |
SA | 4002-015 | 5 | -- | 115 | 22.5 | 158.9 | 60 | 5.5 | .5 | 16 | 453.6 |
SA | 4002-0322 | 5 | -- | 24 | 22.5 | 158.9 | 60 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-0372 | 4.17 | 24 | -- | 17.5 | 123.6 | 60 | 5.5 | 10 | 16 | 453.6 |
SA | 4002-040 | 4.17 | 115 | -- | 17.5 | 123.6 | 60 | 5.5 | .5 | 16 | 453.6 |
SA | 4021-0151 | 5 | -- | 115 | 32 | 226 | 60 | 7 | .62 | 16 | 453.6 |
SA | 4002-018 | 2.5 | -- | 115 | 11 | 77.7 | 120 | 5.5 | .5 | 16 | 453.6 |
SA | 4021-0181 | 2.5 | -- | 115 | 16 | 113 | 120 | 7 | .62 | 16 | 453.6 |
Notes: 1 Hi-Torque Rotor Construction. 2 Capacitor not supplied with motor. 3 Maximum Gear Train Loading. |