 
	
			Permanent Magnet DC Stepper Motor Family
		
			Series PAS, PBS Direct Drive
		
	
			Permanent Magnet DC Stepper PAS, PBS Direct Drive Specifications:
		| Step Angle: | 7.5° & 15° | 
| Position Accuracy: | +/- 5% max. | 
| Number of Phases: | 4 phase bifilar | 
| Insulation Class: | Class A (105°C) | 
| Lead Wire: | 6 leads 24AWG (approx. 8.5 inches [215.9 mm]) | 
| Operation Ambient Temp: | -10°C to +40°C (approx.) | 
| Shaft Bearing: | Sleeve Bearing | 
| Note: Typical data subject to change without notification | |
			Additional Information:
		
		| 
 | 
				PAS, PBS Direct Drive Drawings:
		
		|  | 
| Optional Diamond Mounting  | 
			PAS, PBS Direct Drive Diagrams:
		|   |   | 
| Add to Cart | Model | Part Number | Rated Torque @ 175 p/s (oz-in) | Rated Torque @ 175 p/s (mN-m) | Rated Torque @ 4-5 p/s (oz-in) | Rated Torque @ 4-5 p/s (mN-m) | Holding Torque 2 Phase Energized (oz-in) | Holding Torque 2 Phase Energized (mN-m) | Typical Output Speed (RPM) | Nominal Voltage (Vdc) | Step Angle (deg) | Steps per Rev. | Input Power (watts) | Full Load Temp Rise (deg C) | Rotor Inertia (gm-cm2) | Rotor Inertia (oz-in2) | Winding Res. (ohms) | Weight (oz) | Weight (grams) | 
| PAS | 3205-003 | 4.8 | 33.9 | 8.5 | 60 | 14 | 98.9 | 250 | 24 | 7.5 | 48 | 8 | 50 | 62.2 | .34 | 135 | 13 | 368.5 | |
| PAS | 3229-0021 | 5.1 | 36 | 11.5 | 81.2 | 16.5 | 116.5 | 250 | 12 | 7.5 | 48 | 8 | 50 | 62.2 | .34 | 35 | 13 | 368.5 | |
| PBS | 3207-001 | 3.2 | 22.6 | 5.8 | 41 | 11 | 77.7 | 500 | 12 | 15 | 24 | 8.5 | 52 | 34.8 | .19 | 32 | 13 | 368.5 | |
| PBS | 3231-001 | 3.2 | 22.6 | 5.8 | 41 | 11 | 77.7 | 500 | 6 | 15 | 24 | 8.5 | 52 | 34.8 | .19 | 7.4 | 13 | 368.5 | |
| PBS | 3231-0021 | 3.2 | 22.6 | 7.3 | 51.5 | 12.3 | 86.9 | 500 | 12 | 15 | 24 | 8.5 | 52 | 34.8 | .19 | 32 | 13 | 368.5 | 
| Notes: 1 Hi-Torque Rotor Construction. | 
 
  
		