
Permanent Magnet AC Synchronous Motor Family
Series 35mm Geared
Permanent Magnet AC Synchronous LYG35 Geared Specifications:
Frame Size: | 35mm |
Output Speed: | .3 to 300 RPM |
Standard Voltages: | 115 Vac & 24 Vac 50/60 Hz |
Insulation Class: | Class A (105°C) |
Lead Wire: | 4 leads 28AWG (approx. 9 inches [228.6 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Gear Unit: | Zinc Die Cast - AGMA 7 Standard with hardened steel gears |
Shaft Bearings: | Sleeve bearings |
![]() |
E53578(N), Component-Impedance Protected Motors |
Capacitor is required for operation. Capacitor supplied with 115 Vac motors. | |
Note: Typical data subject to change without notification |
LYG35 Geared Drawings:
Pear-Shaped Gear Mounting ![]() |
Round-Shaped Gear Mounting With Sleeve Bearing ![]() |
Round-Shaped Gear Mounting With Ball Bearing NOTE: If ball bearings are desired please contact factory. ![]() |
LYG35 Geared Diagrams:
![]() |
Add to cart | Part Number | Stock | Grainger SKU | Torque (oz-in) |
Torque (mN-m) |
Reduction | Voltage (Vac) 50/60 Hz |
Output Speed (RPM) 60 Hz |
Output Speed (RPM) 50 Hz |
Input Power (watts) |
Capacitor Value (mfd) 50/60 Hz |
Winding Res. (ohms) |
Ind. (mH/ph) |
Length (L, in) |
Length (L, mm) |
Weight (oz) |
Weight (g) |
LYG35115E04P | 3 | 21.2 | 2 | 115 | 150 | 125 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E08P | 4 | 28.2 | 2 1/2 | 115 | 120 | 100 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E10P | 5 | 35.3 | 3 | 115 | 100 | 83.3 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E12P | 5 | 35.3 | 3 1/3 | 115 | 90 | 75 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E16P | 6 | 42.4 | 4 | 115 | 75 | 62.5 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E18P | 7 | 49.4 | 4 1/6 | 115 | 72 | 60 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E20P | 8 | 56.5 | 5 | 115 | 60 | 50 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E22P | 10 | 70.6 | 6 1/4 | 115 | 48 | 40 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E24P | 12 | 84.7 | 7 1/2 | 115 | 40 | 33.3 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E28P | 13 | 91.8 | 8 1/3 | 115 | 36 | 30 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E30P | 16 | 113 | 10 | 115 | 30 | 25 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E34P | 19 | 134.2 | 12 | 115 | 25 | 20.83 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E36P | 20 | 141.2 | 12 1/2 | 115 | 24 | 20 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E38P | 21 | 148.3 | 13 1/3 | 115 | 22.5 | 18.75 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E40P | 24 | 169.5 | 15 | 115 | 20 | 16.67 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115ER701 | 88 | 621.4 | 60 | 115 | 5 | 4.17 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115FR521 | 44 | 310.7 | 30 | 115 | 10 | 8.33 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115FR401 | 24 | 169.5 | 15 | 115 | 20 | 16.67 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115FR301 | 16 | 113 | 10 | 115 | 30 | 25 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E44P | 27 | 190.7 | 16 2/3 | 115 | 18 | 15 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F46P | 29 | 204.8 | 20 | 115 | 15 | 12.5 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F48P | 31 | 218.9 | 20 5/6 | 115 | 14.4 | 12 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F50P | 37 | 261.3 | 25 | 115 | 12 | 10 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F52P | 44 | 310.7 | 30 | 115 | 10 | 8.3 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F54P | 46 | 324.8 | 31 1/4 | 115 | 9.6 | 8 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F56P | 49 | 346 | 33 1/3 | 115 | 9 | 7.5 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F58P | 55 | 388.4 | 37 1/2 | 115 | 8 | 6.67 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F60P | 59 | 416.6 | 40 | 115 | 7.5 | 6.25 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F62P | 61 | 430.8 | 41 2/3 | 115 | 7.2 | 6 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F64P | 74 | 522.6 | 50 | 115 | 6 | 5 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F66P | 79 | 557.9 | 54 | 115 | 5.6 | 4.67 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F68P | 83 | 586.1 | 56 1/4 | 115 | 5.3 | 4.42 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F70P | 88 | 621.4 | 60 | 115 | 5 | 4.17 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F76P | Stock | 3WY77 | 90 | 635.5 | 75 | 115 | 4 | 3.33 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |
LYG35115F78P | 118 | 833.3 | 80 | 115 | 3.8 | 3.17 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115F80P | 123 | 868.6 | 83 1/3 | 115 | 3.6 | 3 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E82P | 120 | 847.4 | 100 | 115 | 3 | 2.5 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E84P | 135 | 953.3 | 112 1/2 | 115 | 2.7 | 2.25 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E86P | 144 | 1016.9 | 120 | 115 | 2.5 | 2.083 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E88P | 150 | 1059.2 | 125 | 115 | 2.4 | 2 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E90P | Stock | 3WY76 | 150 | 1059.2 | 150 | 115 | 2 | 1.67 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |
LYG35115E96P | 150 | 1059.2 | 250 | 115 | 1.2 | 1 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35115E98P | Stock | 3WY75 | 150 | 1059.2 | 300 | 115 | 1 | .83 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |
LYG35115F99P | 150 | 1059.2 | 900 | 115 | .33 | .28 | 2.5 | .25 | 6115 | 5.4 | 1.55 | 39.4 | 9.2 | 260.8 | |||
LYG35024F99P2 | 150 | 1059.2 | 900 | 24 | .33 | .28 | 2.5 | 4 | 316 | .368 | 1.55 | 39.4 | 9.2 | 260.8 |
Notes: 1Round-Shaped Gear Housing construction with sleeve bearings. 2Capacitor not supplied with motor. |