
Permanent Magnet DC Stepper Motor Family
Series 42mm Geared
Permanent Magnet DC Stepper LSG42 Geared Specifications:
Frame Size: | 42mm |
Max Torque: | 150 oz-in [1059 mN-m] |
Step Angle: | 7.5° |
Position Accuracy: | +/- 5% max. |
Number of Phases: | 4 phase bifilar |
Insulation Class: | Class A (105°C) |
Insulation Resistance: | 100 MΩ at 500Vdc |
Dielectric Strength: | 600 Vac/second |
Lead Wire: | 6 leads 28AWG (approx. 9 inches [228.6 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Temperature Rise: | 60°C max |
Gear Housing: | Die cast housing with hardened steel gears |
Note: Typical data subject to change without notification |
LSG42 Geared Drawings:
![]() |
LSG42 Geared Diagrams:
![]() |
![]() |
Add to Cart |
Model |
Part Number |
Rated Torque @ 175 p/s (oz-in) |
Rated Torque @ 175 p/s (mN-m) |
Reduction |
Nominal Voltage (Vdc) |
Step Angle (deg) |
Steps per Rev. |
Typical Output Speed (RPM) |
Input Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Rotor Inertia (gm-cm2) |
Rotor Inertia (oz-in2) |
Case Length (in) |
Case Length (mm) |
Weight (oz) |
Weight (grams) |
LSG42 | LSG42012E98P1 | 150 | 1059.2 | 300 | 12 | .025 | 14400 | .73 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E96P1 | 150 | 1059.2 | 250 | 12 | .03 | 12000 | .88 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E90P1 | 150 | 1059.2 | 150 | 12 | .05 | 7200 | 1.46 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E88P1 | 150 | 1059.2 | 125 | 12 | .06 | 6000 | 1.75 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E86P1 | 150 | 1059.2 | 120 | 12 | .063 | 5760 | 1.82 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E84P1 | 150 | 1059.2 | 112.5 | 12 | .067 | 5400 | 1.94 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E82P1 | 150 | 1059.2 | 100 | 12 | .075 | 4800 | 2.19 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F80P1 | 150 | 1059.2 | 83.33 | 12 | .09 | 4000 | 2.63 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F78P1 | 150 | 1059.2 | 80 | 12 | .094 | 3840 | 2.73 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F76P1 | 150 | 1059.2 | 75 | 12 | .1 | 3600 | 2.92 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42024F76P1 | 150 | 1059.2 | 75 | 24 | .1 | 3600 | 2.92 | 6.1 | 190 | 215 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F70P | 138.24 | 976.2 | 60 | 12 | .125 | 2880 | 3.65 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F66P | 124.4 | 878.5 | 54 | 12 | .139 | 2592 | 4.05 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F64P | 115.2 | 813.5 | 50 | 12 | .15 | 2400 | 4.38 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F62P | 96 | 677.9 | 41.67 | 12 | .18 | 2000 | 5.25 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F60P | 92.16 | 650.8 | 40 | 12 | .188 | 1920 | 5.47 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F58P | 86.4 | 610.1 | 37.5 | 12 | .2 | 1800 | 5.83 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F56P | 76.8 | 542.3 | 33.33 | 12 | .225 | 1600 | 6.56 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F54P | 72 | 508.4 | 31.25 | 12 | .24 | 1500 | 7 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F52P | 69.12 | 488.1 | 30 | 12 | .25 | 1440 | 7.29 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F50P | 57.6 | 406.7 | 25 | 12 | .3 | 1200 | 8.75 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F48P | 48 | 339 | 20.83 | 12 | .36 | 1000 | 10.5 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012F46P | 46.08 | 325.4 | 20 | 12 | .375 | 960 | 10.94 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E44P | 42 | 296.6 | 16.67 | 12 | .45 | 800 | 13.13 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E42P | 40.32 | 284.7 | 16 | 12 | .469 | 768 | 13.67 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E40P | 37.8 | 266.9 | 15 | 12 | .5 | 720 | 14.58 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E38P | 33.6 | 237.3 | 13.33 | 12 | .563 | 640 | 16.41 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E36P | 31.5 | 222.4 | 12.5 | 12 | .6 | 600 | 17.5 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E34P | 30.24 | 213.5 | 12 | 12 | .625 | 576 | 18.23 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E30P | 25.2 | 178 | 10 | 12 | .75 | 480 | 21.88 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42024E30P | 25.2 | 178 | 10 | 24 | .75 | 480 | 21.88 | 6.1 | 190 | 215 | 7.2 | 0.394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E28P | 21 | 148.3 | 8.33 | 12 | .9 | 400 | 26.25 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E24P | 18.9 | 133.5 | 7.5 | 12 | 1 | 360 | 29.17 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E22P | 15.75 | 111.2 | 6.25 | 12 | 1.2 | 300 | 35 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E20P | 12.6 | 89 | 5 | 12 | 1.5 | 240 | 43.75 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E18P | 10.5 | 74.1 | 4.17 | 12 | 1.8 | 200 | 52.5 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E16P | 10.08 | 71.2 | 4 | 12 | 1.875 | 192 | 54.69 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E12P | 8.4 | 59.3 | 3.33 | 12 | 2.25 | 160 | 65.63 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E10P | 7.56 | 53.4 | 3 | 12 | 2.5 | 144 | 75.92 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E08P | 6.3 | 44.5 | 2.5 | 12 | 3 | 120 | 87.5 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
LSG42 | LSG42012E04P | 5.04 | 35.6 | 2 | 12 | 3.75 | 96 | 109.38 | 5.8 | 50 | 33 | 7.2 | .0394 | .866 | 22 | 10.2 | 289.2 | |
Notes: 1 Maximum Gear Train Loading. 2 Round-Shaped Gear Housing construction. |