
Brushed DC Motor Family
Series KD Geared
Brushed DC KD Geared Specifications:
Mounting: | NEMA 2-11 Standard |
Torque Rating: | 5.8 to 237- oz-in [50 to 1673 mN-m] |
Nominal Voltage: | 90 Vdc |
Operating Ambient Temp: | < 50°C |
Gearing: | Heli-Spur Design |
Leads: | 2 leads 22AWG (approx. 16 inches [406.4 mm]) |
Note: Typical data subject to change without notification |
Additional Information:
The HURST® KD high efficiency DC motor is a brush
type, permanent-magnet motor. With the constant flux
field, the speed-torque and current-torque curves
are linear, and reliability and efficiency are
improved. Two leads from the motor allow simple
reversing.
The KD is furnished with a heavy duty integral gear unit with a wide range of reductions. Gearing is of "Heli-Spur" design with helical gears in the primary stage for quiet operation and hardened spur gears in the secondary stages. Notes: |
KD Geared Drawings:
![]() |
KD Geared Diagrams:
![]() |
Add to Cart |
Model |
Part Number |
Stock | Grainger SKU |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Rated Torque (In-Lbs) |
Reduction |
Typical Output Speed (RPM) |
Track Speed Range Full Load (RPM) |
Track Speed Range No Load (RPM) |
Nominal Voltage (Vdc) |
Typical Full Load Current Low (A) |
Typical Full Load Current High (A) |
Input Power (watts) |
Case Length (in) |
Case Length (mm) |
Weight (oz) |
Weight (grams) |
KD | 3402-0011 | Stock | 4FM10 | 237 | 1673.5 | 14.8 | 1800 | 1.2 | .95-1.2 | 1.1-1.5 | 90 | .018 | .028 | 2.25 | 3.44 | 87.4 | 3 | 85.1 | |
KD | 3402-0021 | Stock | 4FM11 | 206 | 1454.6 | 12.9 | 900 | 2.5 | 2.3-2.5 | 2.6-3.2 | 90 | .022 | .03 | 2.25 | 3.44 | 87.4 | 3 | 85.1 | |
KD | 3402-0031 | Stock | 4FM12 | 190 | 1341.6 | 11.9 | 600 | 3.7 | 3.1-3.7 | 3.9-4.5 | 90 | .025 | .03 | 2.25 | 3.44 | 87.4 | 3 | 85.1 | |
KD | 3402-0041 | Stock | 4FM13 | 166 | 1172.1 | 10.4 | 300 | 7.4 | 6.3-7.4 | 7.7-9 | 90 | .032 | .04 | 2.25 | 3.44 | 87.4 | 3 | 85.1 | |
KD | 3402-0051 | Stock | 4FM14 | 150 | 1059.2 | 9.38 | 180 | 12.2 | 11.5-12.2 | 14-15 | 90 | .039 | .046 | 2.25 | 3.44 | 87.4 | 3 | 85.1 | |
KD | 3402-006 | Stock | 4FM15 | 69 | 487.2 | 4.31 | 60 | 35 | 30-35 | 40-45 | 90 | .048 | .06 | 2.25 | 3.44 | 87.4 | 3 | 85.1 | |
KD | 3402-007 | Stock | 4FM16 | 35 | 247.1 | 2.19 | 30 | 75 | 65-75 | 80-90 | 90 | .048 | .06 | 2.25 | 3.28 | 83.3 | 3 | 85.1 | |
KD | 3402-008 | Stock | 4FM17 | 22.5 | 158.9 | 1.41 | 18 | 135 | 120-135 | 145-170 | 90 | .048 | .06 | 2.25 | 3.28 | 83.3 | 3 | 85.1 | |
KD | 3402-009 | Stock | 4FM18 | 10 | 70.6 | .625 | 9 | 245 | 220-245 | 270-305 | 90 | .048 | .058 | 2.25 | 3.28 | 83.3 | 3 | 85.1 | |
KD | 3402-010 | Stock | 4FM19 | 7 | 49.4 | .438 | 6 | 385 | 345-385 | 430-475 | 90 | .05 | .058 | 2.25 | 3.28 | 83.3 | 3 | 85.1 |
Notes: 1 Maximum Gear Train Loading. |