
Discontinued Motors, for reference only
Hysteresis Synchronous Motor Family
Series DA, DB Geared Reversible Hysteresis
Hysteresis Synchronous DA, DB Geared Specifications:
Output Speed: | 120 RPM to 24 RPD |
Insulation Class: | Class A (105°C) |
Lead Wire: | 3 leads 22AWG (approx. 9 inches [228.6 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Shaft Bearing: | Sleeve Bearing |
![]() |
E37163, Component Time Indicating and Recording
Appliances,
115Vac 60 Hz Standard Rotor |
![]() |
Card No. 42576, Motors and Generators, 115 Vac, 60 Hz, Standard Rotor, 3 watts max. |
Capacitor is required for operation. Capacitor supplied with 115 Vac motors. | |
Note: Typical data subject to change without notification |
Additional Information:
|
DA, DB Geared Drawings:
![]() |
DA, DB Geared Diagrams:
|
Model |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Rated Torque (In-Lbs) |
Reduction |
Output Speed (RPM) 60Hz |
Output Speed (RPM) 50Hz |
Input Power (watts) |
Voltage (Vac) 60Hz |
Voltage (Vac) 50Hz |
Full Load Temp Rise (deg C) |
Capacitor Value (mfd) |
Weight (oz) |
Weight (grams) |
DA | 990181 | 75 | 529.6 | 4.69 | 1800 | 2 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 9901822 | 100 | 706.2 | 6.25 | 3600 | 1 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990184 | 37.5 | 264.8 | 2.34 | 900 | 4 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990185 | 25 | 176.5 | 1.56 | 600 | 6 | -- | 5 | 115 | -- | 40 | .5 | 14 | 387 |
DA | 990186 | 18.7 | 132.4 | 1.71 | 450 | 8 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990187 | 15 | 105.9 | .938 | 360 | 10 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990190 | 12.5 | 88.26 | .781 | 300 | 12 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990194 | 7.5 | 52.96 | .469 | 180 | 20 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990195 | 5 | 35.3 | .313 | 120 | 30 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990200 | 1.2 | 8.83 | .078 | 30 | 120 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 990263 | 2.5 | 17.65 | .156 | 60 | 60 | -- | 5 | 115 | -- | 40 | .5 | 14 | 397 |
DA | 9911392 | 100 | 706.2 | 6.25 | 3000 | -- | 1 | 5 | -- | 115 | 40 | .62 | 14 | 397 |
DA | 991143 | 20 | 141.2 | 1.25 | 500 | -- | 6 | 5 | -- | 115 | 40 | .62 | 14 | 397 |
DA | 9926841, 2 | 100 | 706.2 | 6.25 | 3600 | 1 | -- | 5 | 230 | -- | 40 | .12 | 14 | 397 |
DA | 9927551, 2 | 100 | 706.2 | 6.25 | 3000 | -- | 1 | 5 | -- | 220 | 40 | .17 | 14 | 397 |
Notes: 1 Capacitor not supplied with motor. 2 Maximum Gear Train Loading. |