
Series A, AB Direct Drive
Permanent Magnet AC Synchronous A, AB Direct Drive Specifications:
Output Speed: | 300 and 600 RPM |
Insulation Class: | Class A (105°C) |
Lead Wire: | 4 leads 22AWG (approx. 9 inches [228.6 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Shaft Bearing: | Sleeve Bearing |
![]() |
E37163, Component Time Indicating and Recording
Appliances,
115Vac 60 Hz Standard Rotor |
![]() |
Card No. 42576, Motors and Generators, 115 Vac, 60 Hz, Standard Rotor, 3 watts max. |
Capacitor is required for operation. Capacitor supplied with 115 Vac motors. | |
Note: Typical data subject to change without notification |
Addtional Information:
|
A, AB Direct Drive Drawings:
![]() |
A, AB Direct Drive Diagrams:
![]() |
Add to Cart |
Model |
Part Number |
Stock |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Rated Torque (In-Lbs) |
Output Speed (RPM) 60Hz |
Input Power (watts) |
Voltage (Vac) 60Hz |
Full Load Temp Rise (degC) |
Capacitor Value (mfd) |
Weight (oz) |
Weight (grams) |
A | 3001-001 | Stock | 2.0 | 14.122 | 0.125 | 300 | 3 | 115 | 21 | 0.25 | 6.81 | 193 | |
A | 3001-0031 | 2.0 | 14.122 | 0.125 | 300 | 3 | 24 | 21 | 5.7 | 6.81 | 193 | ||
A | 3001-0051 | 2.0 | 14.122 | 0.125 | 300 | 3 | 230 | 21 | 0.062 | 6.81 | 193 | ||
A | 3009-0012,3 | 2.7 | 19.065 | 0.16875 | 300 | 3 | 115 | 21 | 0.25 | 6.81 | 193 | ||
A | 3009-0021 | 2.7 | 19.065 | 0.16875 | 300 | 3 | 24 | 21 | 5.7 | 6.81 | 193 | ||
AB | 3005-001 | Stock | 2.3 | 16.241 | 0.14375 | 600 | 5 | 115 | 36 | 0.5 | 6.81 | 193 | |
AB | 3005-0031 | 2.3 | 16.241 | 0.14375 | 600 | 5 | 24 | 36 | 10 | 6.81 | 193 | ||
AB | 3011-001 | 3.7 | 26.479 | 0.234375 | 600 | 6.5 | 115 | 43 | 0.62 | 6.81 | 193 |
Notes: 1 Capacitor not supplied with motor. 2 Hi-Torque Rotor Construction. 3 Maximum Gear Train Loading. |